Digital Manometer with Record Function for Hazardous Area Installations | Model: Keller Leo Record Manometer (0 to 10152psi/ 0 to 700 bar)
- ...d Robustness | High data security due to the use of a non-volatile memory | Recording of the Pressure and Temperature – Software Logger 5 (included) in delivery | Installation data (and comments) of the measuring station can be stored in the instrument.
- Pressure Ranges: -14.5 to 43.5 psi, Resolution: 0.0145 psi(1 mbar).
- Over Pressure: 145.0 psi(10 Bar) |Range: -14.5 to 435.1 psi,Resolution: 0 to 145 psi(10 mbar).
- Over Pressure: 870.2 psi(60 Bar)|Range: 0 to 4351 psi(0 to 300 bar)Resolution: 1.45 psi(100 mbar).
- Over Pressure: 5801 psi(400Bar)|Range:0 to 10152 psi(0 to 700 bar), Resolution:1.45 psi (100 mbar).
- Over Pressure: 10152 psi (700 Bar)|Range: 0 to 14503 psi( 0 to 1000 bar), Resolution: 1.45 psi(100 mbar).
- Storage /Operating Temperature: -10 to 60 °C / 0 to 50 °C| Memory: 57000 Measuring values ≤15 s.
- 28000 measuring values >15 s |Power Supply: 3.6 V Lithium battery| Battery Life: 2 years| Pressure connection: G1/4” | Interface: RS485| Media: LEO Record: Stainless steel (AISI 316L).
- Total Error Band 50 to 104 °F(10 to 40 °C) ± 0.2 %FS | Long Term Stability Type ± 0.1 mbar| Diameter x Height x Depth (approx.): 76 x 120 x 55 mm (LEO Record) | Protection Class: IP65.
- Supply scope: 1 unit Of Keller LEO Record ....